| Management number | 221252331 | Release Date | 2026/05/03 | List Price | US$640.00 | Model Number | 221252331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We are the largest manufacturer for recliner sofa in the market, we have been in the market for over 15 years, we always ensure our quality and offer the best pricing to our customer.
| UPC | 810144186825 |
|---|---|
| Size | Recliner + Loveseat + Sofa |
| Color | Blue |
| Shape | Round |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Straight |
| Leg Style | Turned |
| Room Type | Living Room |
| Sofa Type | Standard |
| Back Style | Tight Back" or "Cushion Back |
| Brand Name | FUOROLA |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | Blue |
| Item Weight | 80 Pounds |
| Orientation | Adjustable (Right Hand Facing or Left Hand Facing) |
| Finish Types | Polished |
| Manufacturer | FUOROLA |
| Model Number | GS2885-3 pieces |
| Cushion Style | Boxed Edge or Knife Edge |
| Fill Material | Sponge |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Is Customizable | No |
| Item Dimensions | 37.5 x 82 x 40 inches |
| Reclined Length | 37.5 Inches |
| Number of Pieces | 3 |
| Seating Capacity | 6 |
| Upholstery Color | Blue |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Recliner |
| Frame Material Type | Wood |
| Included Components | 3 x Recliner Chair, 1 Loveseat, Sofa |
| Cushion Construction | [PI] Partially Inferable |
| Reclining Seat Count | 3 |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | GS2885-3 pieces |
| Reclining Position Count | [MIN] 3 |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 37.5"D x 82"W x 40"H |
| Item Firmness Description | Soft |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 82 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Relaxing |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form