| Management number | 218399611 | Release Date | 2026/05/03 | List Price | US$41.40 | Model Number | 218399611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Want to improve your speed? We've made this Academy shoe with an improved Air Zoom unit in the heel to give you the propulsive feel needed to overcome any rear. The result is the most responsive Mercurial ever made, giving you the chance to dictate the pace throughout the game.
| UPC | 197597338965 |
|---|---|
| Brand | Nike |
| Color | Black Black Deep Jungle |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Zm Superfly 10 Academy Tf |
| Sport Type | Football |
| Strap Type | Ankle Strap |
| Style Name | Gymnastics Shoes |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | FQ8331-002 |
| Occasion Type | Shape, Sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Air |
| Occasion Lifestyle | Outdoors |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ8331-002 |
| Specific Uses For Product | football, sports, training |
| Global Trade Identification Number | 00197597338965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form